Top Highest Grossing Rated

Top Highest Grossing Rated Movies – Selective Ranks

Table of Contents

World Wide Collections

Presented below is a compilation of the top-grossing R-rated films. However, determining a definitive “best-of” list proves to be an impossible endeavor. Our selection of the top 50 movies is a diverse and extensive assortment of our personal favorites. It encompasses a wide range of genres, including romantic comedies like “Jab We Met,” iconic “curry westerns” such as “Sholay,” timeless romantic classics exemplified by “Dilwale Dulhania Le Jayenge,” contemporary masterpieces like “Swades” and “Barfi!,” as well as art-house essentials like “Ardh Satya” and “Ankur.” Collectively, these films underscore that Bollywood transcends the confines of traditional cinema, embodying both its essence and its exceptional diversity.

Whether you’re in search of musicals, action-packed thrillers, uproarious comedies, or heartwarming romances, our list has something for every discerning viewer. The R-rating is specific to the United States, while similar rating systems like TV-MA apply to television and home-video releases. Various other countries employ their own age-specific ratings, such as 18A in Canada and 15 or 18 in the United Kingdom.

Current Year – 2023

Rank Film Year Total Gross
1 Oppenheimer 2023 $946,926,190
2 John Wick: Chapter 4 2023 $440,146,694
3 Demon Slayer 2023 $72,000,000

Top 25 All Time Collection

Rank Film Year Worldwide Gross
1 Joker 2019 $1,074,458,282
2 Oppenheimer 2023 $946,926,190
3 Deadpool 2 2018 $785,896,609
4 Deadpool 2016 $782,612,155
5 The Matrix Reloaded 2003 $741,847,937
6 It 2017 $700,381,748
7 Detective Chinatown 3 2021 $686,257,563
8 Logan 2017 $619,021,436
9 The Passion of the Christ 2004 $612,054,428
10 The Hangover Part II 2011 $586,764,305
11 Fifty Shades of Grey 2015 $569,651,467
12 Ted 2012 $549,368,315
13 American Sniper 2014 $547,326,372
14 Detective Chinatown 2 2018 $544,068,574
15 The Revenant 2015 $532,938,302
16 The Mermaid 2016 $525,018,479
17 Terminator 2: Judgment Day 1991 $515,390,883
18 Demon Slayer: Kimetsu no Yaiba – The Movie: Mugen Train 2020 $507,127,293
19 Gladiator 2000 $503,162,313
20 Saving Private Ryan 1998 $485,035,085
21 The Intouchables 2011 $484,857,330
22 Troy 2004 $483,152,040
23 It Chapter Two 2019 $473,093,228
24 The Hangover 2009 $465,487,583
25 The Matrix 1999 $465,377,200
26 Pretty Woman 1990 $463,406,268
27 Lucy 2014 $458,863,600
28 300 2007 $456,068,181
29 The Last Samurai 2003 $454,627,263
30 The Exorcist 1973 $441,306,145
31 John Wick: Chapter 4 2023 $440,146,694
32 A Star Is Born 2018 $434,888,866
33 Terminator 3: Rise of the Machines 2003 $433,371,112
34 The Matrix Revolutions 2003 $427,344,031
35 Bad Boys for Life 2020 $426,505,244
36 Django Unchained 2012 $425,368,238
37 Mad Max: Fury Road 2015 $415,261,382
38 Sex and the City 2008 $415,253,641
39 Kingsman: The Secret Service 2015 $414,351,546
40 The King’s Speech 2010 $414,242,458
41 The Bodyguard 1992 $411,006,740
42 Kingsman: The Golden Circle 2017 $410,902,662
43 Prometheus 2012 $403,354,469
44 Enter the Dragon 1973 $400,000,000
45 The Wolf of Wall Street 2013 $392,000,694
46 1917 2019 $384,987,108
47 Fifty Shades Darker 2017 $381,545,846
48 True Lies 1994 $378,882,411
49 Slumdog Millionaire 2008 $377,910,544
50 Once Upon a Time in Hollywood 2019 $374,375,059

Country Collection’s

Last Update – 11/1/2023

Rank Film Total gross Year
1 Jawan ₹760.44 crore 2023
2 Pathaan ₹654.28 crore 2023
3 Gadar 2 ₹625.54 crore 2023
4 Dangal ₹538.03 crore 2016
5 PK ₹473.33 crore 2014
6 Bajrangi Bhaijaan ₹444.92 crore 2015
7 Sanju ₹439.14 crore 2018
8 Tiger Zinda Hai ₹434.82 crore 2017
9 Sultan ₹421.25 crore 2016
10 Padmaavat ₹387.31 crore 2018
11 War ₹378.18 crore 2019
12 Dhoom 3 ₹372 crore 2013
13 Krrish 3 ₹340.17 crore 2013
14 Saaho ₹339.25 crore 2019
15 Tanhaji ₹332.8 crore 2020
16 Kabir Singh ₹331.24 crore 2019
17 Kick ₹322.01 crore 2014
18 Chennai Express ₹315.46 crore 2013
19 Brahmastra: Part One – Shiva ₹310 crore 2022
20 Simmba ₹308.09 crore 2018
21 The Kashmir Files ₹297.53 crore 2022
22 Prem Ratan Dhan Payo ₹291.89 crore 2015
23 The Kerala Story ₹288.04 crore 2023
24 Drishyam 2 ₹286.36 crore 2022
25 Adipurush ₹286 crore 2023

By The Year 2000 To 2023

Year Title Worldwide Gross Budget
2023 Oppenheimer $946,926,190 $100,000,000
2022 Bullet Train $239,141,352 $90,000,000
2021 Detective Chinatown 3 $686,257,563 $116,630,000
2020 Demon Slayer: Kimetsu no Yaiba – The Movie: Mugen Train $506,523,013 $15,765,750
2019 Joker $1,074,251,311 $55,000,000
2018 Deadpool 2 $734,546,611 $110,000,000
2017 It $700,381,748 $35,000,000
2016 Deadpool $782,612,155 $58,000,000
2015 Fifty Shades of Grey $569,651,467 $40,000,000
2014 American Sniper $547,426,372 $59,000,000
2013 The Wolf of Wall Street $392,000,694 $100,000,000
2012 Ted $549,368,315 $50,000,000
2011 The Hangover Part II $586,764,305 $80,000,000
2010 The King’s Speech $410,867,243 $15,000,000
2009 The Hangover $465,764,086 $35,000,000
2008 Sex and the City $418,765,321 $65,000,000
2007 300 $456,068,181 $65,000,000
2006 The Departed $291,465,034 $90,000,000
2005 Wedding Crashers $288,467,645 $40,000,000
2004 The Passion of the Christ $611,899,420 $30,000,000
2003 The Matrix Reloaded $741,847,937 $150,000,000
2002 8 Mile $242,875,078 $41,000,000
2001 Hannibal $351,692,268 $87,000,000
2000 Gladiator $460,583,960 $103,000,000

In 1976, the coveted title of the highest-grossing film of all time, previously held by “The Godfather,” was claimed by the thrilling aquatic adventure “Jaws,” which was rated PG. The timeless classic “The Exorcist” managed to outshine “The Godfather” in the worldwide box office, but this triumph came during one of its numerous re-releases, which began in 1976. Although the precise re-release during which “The Exorcist” overtook “The Godfather” in global earnings remains shrouded in mystery, we do have concrete information for the United States and Canada.

In these North American territories, “The Exorcist” managed to surpass “The Godfather” in box office revenue in the year 1979. This marked a significant turning point in the cinematic history of these countries, as “The Exorcist” demonstrated its enduring appeal and continued to captivate audiences even years after its initial release. The suspenseful tale of demonic possession, directed by William Friedkin, became a cultural phenomenon, captivating viewers with its chilling narrative and groundbreaking special effects.

As it embarked on multiple re-releases, “The Exorcist” cemented its status as a cinematic legend, a movie capable of retaining its grip on audiences and conquering the box office in various iterations. Its enduring popularity and the record-breaking box office numbers it achieved in the United States and Canada in 1979 underscore the lasting impact of this iconic horror film, ensuring its place in the annals of cinematic history alongside other timeless classics like “Jaws” and “The Godfather.”