Table of Contents
Top BoxOffice Indian Movies
Movies generate revenue through various channels, encompassing theatrical releases, home video sales, television broadcast rights, and merchandising. The primary gauge for a film’s success, particularly in trade publications, is its theatrical box-office earnings. This prominence is due to the accessibility of data in comparison to home video and broadcast rights sales figures, as well as historical convention. Comprehensive lists include charts featuring top box-office earners, ranked by both nominal and real revenue values. Additional charts showcase high-grossing films by calendar year, the evolution of the highest-grossing film record over time, and the leading film franchises and series.
Historically, genres like war films, musicals, and historical dramas have been audience favorites, but in the 21st century, franchise films have emerged as top performers. The superhero genre, especially films within the Marvel Cinematic Universe, holds significant appeal, with Avengers: Endgame standing out as the most successful superhero film and the second-highest-grossing overall. Notably, Avengers comic book adaptations contribute four films to the top twenty. Marvel Comics’ success extends to Spider-Man and X-Men adaptations, while DC Comics’ Batman and Superman films also find consistent favor. Star Wars and the Jurassic Park franchise have a visible presence on the earnings chart.
While many top-grossing films are adaptations or sequels, the chart leader, Avatar, stands out as an original creation. Animated family films, particularly from Disney, consistently perform well, with classics experiencing lucrative re-releases. Recent Disney successes include Frozen, Frozen II, Zootopia, and The Lion King (with its computer-animated remake as the highest-grossing animated film). The Pixar brand, under Disney, boasts hits like Incredibles 2, Toy Story 3 and 4, and Finding Dory. Beyond Disney, series like Despicable Me, Shrek, and Ice Age have achieved notable success in the animated film landscape.
Top 50 Movies
| Rank | Title | Worldwide gross | Year |
|---|---|---|---|
| 1 | Avatar | $2,923,706,026 | 2009 |
| 2 | Avengers: Endgame | $2,797,501,328 | 2019 |
| 3 | Avatar: The Way of Water | $2,320,250,281 | 2022 |
| 4 | Titanic | $2,257,844,554 | 1997 |
| 5 | Star Wars: The Force Awakens | $2,068,223,624 | 2015 |
| 6 | Avengers: Infinity War | $2,048,359,754 | 2018 |
| 7 | Spider-Man: No Way Home | $1,921,847,111 | 2021 |
| 8 | Jurassic World | $1,671,537,444 | 2015 |
| 9 | The Lion King | $1,656,943,394 | 2019 |
| 10 | The Avengers | $1,518,815,515 | 2012 |
| 11 | Furious 7 | $1,515,341,399 | 2015 |
| 12 | Top Gun: Maverick | $1,495,696,292 | 2022 |
| 13 | Frozen II | $1,450,026,933 | 2019 |
| 14 | Barbie † | $1,441,802,492 | 2023 |
| 15 | Avengers: Age of Ultron | $1,402,809,540 | 2015 |
| 16 | The Super Mario Bros. Movie | $1,361,943,444 | 2023 |
| 17 | Black Panther | $1,347,280,838 | 2018 |
| 18 | Harry Potter and the Deathly Hallows – Part 2 | $1,342,139,727 | 2011 |
| 19 | Star Wars: The Last Jedi | $1,332,539,889 | 2017 |
| 20 | Jurassic World: Fallen Kingdom | $1,308,473,425 | 2018 |
| 21 | Frozen | $1,290,000,000 | 2013 |
| 22 | Beauty and the Beast | $1,263,521,126 | 2017 |
| 23 | Incredibles 2 | $1,242,805,359 | 2018 |
| 24 | The Fate of the Furious | $1,238,764,765 | 2017 |
| 25 | Iron Man 3 | $1,214,811,252 | 2013 |
| 26 | Minions | $1,159,444,662 | 2015 |
| 27 | Captain America: Civil War | $1,153,337,496 | 2016 |
| 28 | Aquaman | $1,148,528,393 | 2018 |
| 29 | The Lord of the Rings: The Return of the King | $1,147,997,407 | 2003 |
| 30 | Spider-Man: Far From Home | $1,131,927,996 | 2019 |
| 31 | Captain Marvel | $1,128,274,794 | 2019 |
| 32 | Transformers: Dark of the Moon | $1,123,794,079 | 2011 |
| 33 | Skyfall | $1,108,569,499 | 2012 |
| 34 | Transformers: Age of Extinction | $1,104,054,072 | 2014 |
| 35 | The Dark Knight Rises | $1,081,169,825 | 2012 |
| 36 | Joker | $1,074,458,282 | 2019 |
| 37 | Star Wars: The Rise of Skywalker | $1,074,144,248 | 2019 |
| 38 | Toy Story 4 | $1,073,394,593 | 2019 |
| 39 | Toy Story 3 | $1,066,970,811 | 2010 |
| 40 | Pirates of the Caribbean: Dead Man’s Chest | $1,066,179,747 | 2006 |
| 41 | Rogue One: A Star Wars Story | $1,057,420,387 | 2016 |
| 42 | Aladdin | $1,050,693,953 | 2019 |
| 43 | Pirates of the Caribbean: On Stranger Tides | $1,045,713,802 | 2011 |
| 44 | Jurassic Park | $1,037,535,230 | 1993 |
| 45 | Despicable Me 3 | $1,034,800,131 | 2017 |
| 46 | Finding Dory | $1,028,570,942 | 2016 |
| 47 | Star Wars: Episode I – The Phantom Menace | $1,027,082,707 | 1999 |
| 48 | Alice in Wonderland | $1,025,468,216 | 2010 |
| 49 | Zootopia | $1,023,784,195 | 2016 |
| 50 | The Hobbit: An Unexpected Journey | $1,017,030,651 | 2012 |

